95 Mural St Richmond Hill, ON L4B 3G2
Installing an AFA Snow Melting System offers a lasting solution to challenges brought on by cold weather. It enhances safety by offering immediate protection against snow and ice, and boosts profitability by cutting down expenses related to chemical treatments, snow removal equipment ownership, or outsourcing snow clearing services. This system is perfect for a variety of settings, including driveways, parking spaces, walkways, staircases, ramps, bridges, and more. It is compatible with several surfaces such as concrete, asphalt, pavers, as well as ceramic or stone tiles.
Application: Outdoor snow melting heating cable
Certificates: CSA
Cable construction: Multi-strand conductor, Twin cores
Linear Output: 12 W/ft 39W/m (other output wattage also available by request)
Cable Conductor Insulation: Fluoropolymer
Cable Outer Insulation: PVC
Cable diameter: 0.2~0.3 inch ( 6~8 mm )
Cold lead: 20 ft (6 m) length
Voltage | Model No. | Watts (15w/ft) |
Length (ft) |
Approximate heat coverage (Sq ft)-standard 4" spacing |
---|---|---|---|---|
240V | AFA-SM-FC-0540-24 | 540 | 36 | 12 |
240V | AFA-SM-FC-0810-24 | 810 | 55 | 18 |
240V | AFA-SM-FC-1060-24 | 1060 | 70 | 23 |
240V | AFA-SM-FC-1350-24 | 1350 | 90 | 30 |
240V | AFA-SM-FC-1620-24 | 1620 | 110 | 37 |
240V | AFA-SM-FC-1950-24 | 1950 | 130 | 43 |
240V | AFA-SM-FC-2250-24 | 2250 | 150 | 50 |
240V | AFA-SM-FC-2500-24 | 2500 | 165 | 55 |
240V | AFA-SM-FC-2780-24 | 2780 | 185 | 62 |
240V | AFA-SM-FC-3300-24 | 3300 | 220 | 73 |
240V | AFA-SM-FC-3820-24 | 3820 | 255 | 85 |
240V | AFA-SM-FC-4350-24 | 4350 | 290 | 97 |
240V | AFA-SM-FC-4950-24 | 4950 | 330 | 110 |
240V | AFA-SM-FC-5500-24 | 5500 | 370 | 123 |
240V | AFA-SM-FC-6300-24 | 6300 | 420 | 140 |
Voltage | Model No. | Watts (15w/ft) |
Length (ft) |
Approximate heat coverage (Sq ft)-standard 4" spacing |
---|---|---|---|---|
208V | AFA-SM-FC-0480-20 | 480 | 32 | 11 |
208V | AFA-SM-FC-0680-20 | 680 | 45 | 15 |
208V | AFA-SM-FC-0900-20 | 900 | 60 | 20 |
208V | AFA-SM-FC-1120-20 | 1120 | 75 | 25 |
208V | AFA-SM-FC-1420-20 | 1420 | 95 | 32 |
208V | AFA-SM-FC-1680-20 | 1680 | 110 | 37 |
208V | AFA-SM-FC-1920-20 | 1920 | 130 | 43 |
208V | AFA-SM-FC-2160-20 | 2160 | 145 | 48 |
208V | AFA-SM-FC-2400-20 | 2400 | 160 | 53 |
208V | AFA-SM-FC-2850-20 | 2850 | 190 | 63 |
208V | AFA-SM-FC-3300-20 | 3300 | 220 | 73 |
208V | AFA-SM-FC-3810-20 | 3810 | 250 | 83 |
208V | AFA-SM-FC-4259-20 | 4250 | 285 | 95 |
208V | AFA-SM-FC-4800-20 | 4800 | 320 | 107 |
208V | AFA-SM-FC-5500-20 | 5500 | 365 | 122 |
Voltage | Model No. | Watts (15w/ft) |
Length (ft) |
Approximate heat coverage (Sq ft)-standard 4" spacing |
---|---|---|---|---|
600V | AFA-SM-FC-1350-6 | 1350 | 90 | 30 |
600V | AFA-SM-FC-1925-6 | 1925 | 130 | 43 |
600V | AFA-SM-FC-2700-6 | 2700 | 180 | 60 |
600V | AFA-SM-FC-3375-6 | 3375 | 225 | 75 |
600V | AFA-SM-FC-4080-6 | 4080 | 270 | 90 |
600V | AFA-SM-FC-4875-6 | 4875 | 325 | 108 |
600V | AFA-SM-FC-5550-6 | 5550 | 370 | 123 |
600V | AFA-SM-FC-6225-6 | 6225 | 415 | 138 |
600V | AFA-SM-FC-8250-6 | 8250 | 550 | 183 |
600V | AFA-SM-FC-9550-6 | 9550 | 635 | 212 |