95 Mural St Richmond Hill, ON L4B 3G2
The AFA Mat Snow Melting Mat System installation offers a definitive answer to cold weather issues. It boosts safety by quickly eliminating snow and ice, and enhances financial outcomes by lowering expenses linked to chemical use, snow removal equipment ownership, or contracting external snow clearing services. Suitable for a wide range of areas, including driveways, parking areas, pathways, steps, ramps, and bridges, among others. It’s designed for compatibility with various materials, including concrete, asphalt, paving stones, and both ceramic and stone tiles.
Application: Outdoor snow melting heating cable
Certificates: CSA
Cable construction: Twin conductor heating cable
Bending radius: 1.5″ (38mm)
Output Power: 15w/ft
Cable Conductor Insulation: Fluoropolymer and XLPE
Cable Outer Insulation: PVC
Cable diameter: 1/4″
Cold lead: 20ft length
Warranty: 25 years
Package: Packed by white box and then into case pack
Voltage | Model No. | Watts (15w/ft) |
Length (ft) |
Approximate heat coverage (Sq ft)-standard 4" spacing |
---|---|---|---|---|
240V | AFA-SM-Mat-0540-24 | 540 | 6 | 12 |
240V | AFA-SM-Mat-0810-24 | 810 | 9 | 18 |
240V | AFA-SM-Mat-1060-24 | 1060 | 11.5 | 23 |
240V | AFA-SM-Mat-1350-24 | 1350 | 27.4 | 30 |
240V | AFA-SM-Mat-1620-24 | 1620 | 18.5 | 37 |
240V | AFA-SM-Mat-1950-24 | 1950 | 21.5 | 43 |
240V | AFA-SM-Mat-2250-24 | 2250 | 25 | 50 |
240V | AFA-SM-Mat-2500-24 | 2500 | 50.3 | 55 |
240V | AFA-SM-Mat-2780-24 | 2780 | 30 | 60 |
240V | AFA-SM-Mat-3300-24 | 3300 | 37.5 | 75 |
240V | AFA-SM-Mat-3820-24 | 3820 | 42.5 | 85 |
240V | AFA-SM-Mat-4350-24 | 4350 | 47.5 | 95 |
240V | AFA-SM-Mat-4950-24 | 4950 | 55 | 110 |
240V | AFA-SM-Mat-5500-24 | 5500 | 62.5 | 125 |
240V | AFA-SM-Mat-6300-24 | 6300 | 70 | 140 |
Voltage | Model No. | Watts (15w/ft) |
Length (ft) |
Approximate heat coverage (Sq ft)-standard 4" spacing |
---|---|---|---|---|
480V | AFA-SM-Mat-1100-4 | 1100 | 12.5 | 25 |
480V | AFA-SM-Mat-1550-4 | 1550 | 17.5 | 35 |
480V | AFA-SM-Mat-2150-4 | 2150 | 25 | 50 |
480V | AFA-SM-Mat-2600-4 | 2600 | 30 | 60 |
480V | AFA-SM-Mat-3250-4 | 3250 | 35 | 70 |
480V | AFA-SM-Mat-3900-4 | 3900 | 42.5 | 85 |
480V | AFA-SM-Mat-4400-4 | 4400 | 50 | 100 |
480V | AFA-SM-Mat-4900-4 | 4900 | 55 | 110 |
480V | AFA-SM-Mat-5550-4 | 5550 | 62.5 | 125 |
480V | AFA-SM-Mat-6650-4 | 6650 | 72.5 | 145 |
480V | AFA-SM-Mat-7650-4 | 7650 | 85 | 170 |
480V | AFA-SM-Mat-8750-4 | 8750 | 97.5 | 195 |
480V | AFA-SM-Mat-9900-4 | 9900 | 110 | 220 |
480V | AFA-SM-Mat-11000-4 | 11000 | 122.5 | 245 |
Voltage | Model No. | Watts (15w/ft) |
Length (ft) |
Approximate heat coverage (Sq ft)-standard 4" spacing |
---|---|---|---|---|
600V | AFA-SM-Mat-1350-6 | 1350 | 15 | 30 |
600V | AFA-SM-Mat-1925-6 | 1925 | 22.5 | 45 |
600V | AFA-SM-Mat-2700-6 | 2700 | 30 | 60 |
600V | AFA-SM-Mat-3375-6 | 3375 | 37.5 | 75 |
600V | AFA-SM-Mat-4080-6 | 4080 | 45 | 90 |
600V | AFA-SM-Mat-4875-6 | 4875 | 55 | 110 |
600V | AFA-SM-Mat-5550-6 | 5550 | 62.5 | 125 |
600V | AFA-SM-Mat-6225-6 | 6225 | 70 | 140 |
600V | AFA-SM-Mat-7100-6 | 7100 | 80 | 160 |
600V | AFA-SM-Mat-8250-6 | 8250 | 92.5 | 185 |
600V | AFA-SM-Mat-9550-6 | 9550 | 105 | 210 |