95 Mural St Richmond Hill, ON L4B 3G2

AFA Warm MAT Concrete

The AFA 3 Warm MAT is compatible with virtually all types of flooring, such as ceramic or porcelain tiles, stone or brick floors, engineered wood, laminate, and solid wood floors.

Designed for safety in both dry and wet settings, the AFA 3 Warm MAT can be installed in a variety of indoor areas like living rooms, bathrooms, kitchens, and basements. This mat not only delivers cozy warmth underfoot but also helps in drying the floor surface.

Features

  • Single point connection
  • Safety approved for wet locations
  • Twin-conductor cable
  • Silent efficient, and safe
  • Emits zero EMF (electromagnetic fields)
  • Easy and Flexible installation.
  • Durable construction 20-year warranty

Specification

Application: Indoor in slab heating Cable MAT
Cable construction: Twin conductor heating cable
Bending radius: 1.5″ (38mm)
Output Power: 6w/ft 9w/ft 12w/ft
Cable Conductor Insulation: Fluoropolymer and XLPE
Cable Outer Insulation: PVC
Cable diameter: 1/4″
Cold lead: 20ft length

AFA Warm MAT Concrete​ Selection Table

120V 6w/ft
Type AFA Model Watts Length Approximate heat coverage (ft)2 Amps Ohms
Voltage & Output Power Number (6w/ft) (ft) Standard 4" spacing (A) (Ω)
120V 20w/sq.ft AFAMat-0500-1 500 12.5 25 4.2 28.8
120V 20w/sq.ft AFAMat-0750-1 750 17.5 35 6.3 19.2
120V 20w/sq.ft AFAMat-1080-1 1080 25 50 9.0 13.3
120V 20w/sq.ft AFAMat-1260-1 1260 30 60 10.5 11.4
120V 20w/sq.ft AFAMat-1660-1 1660 40 80 13.8 8.7
120V 20w/sq.ft AFAMat-1900-1 1900 45 90 15.8 7.6
120V 20w/sq.ft AFAMat-2150-1 2150 50 100 17.9 6.7
120V 20w/sq.ft AFAMat-2450-1 2450 57.5 115 20.4 5.9
120V 20w/sq.ft AFAMat-2780-1 2780 65 130 23.2 5.2
240V 6w/ft
Type AFA Model Watts Length Approximate heat coverage (ft)2 Amps Ohms
Voltage & Output Power Number (6w/ft) (ft) Standard 4" spacing (A) (Ω)
240V 20W/sq.ft AFAMat-0550-2 550 12.5 25 2.3 104.7
240V 20W/sq.ft AFAMat-1200-2 1200 30 60 5.0 48.0
240V 20W/sq.ft AFAMat-2260-2 2260 52.5 105 9.4 25.5
240V 20W/sq.ft AFAMat-3385-2 3385 80 160 14.1 17.0
240V 20W/sq.ft AFAMat-3610-2 3610 92.5 185 15.0 16.0
240V 20W/sq.ft AFAMat-4790-2 4790 117.5 235 20.0 12.0
120V 9w/ft
Type AFA Model Watts Length Approximate heat coverage (ft)2 Amps Ohms
Voltage & Output Power Number (9w/ft) (ft) Standard 4" spacing (A) (Ω)
120V 20w/sq.ft AFAMat-0500-1 500 56 25 4.2 28.8
120V 20w/sq.ft AFAMat-0750-1 750 83 37.5 6.3 19.2
120V 20w/sq.ft AFAMat-1080-1 1080 120 54 9.0 13.3
120V 20w/sq.ft AFAMat-1260-1 1260 140 63 10.5 11.4
120V 20w/sq.ft AFAMat-1660-1 1660 184 83 13.8 8.7
120V 20w/sq.ft AFAMat-1900-1 1900 211 95 15.8 7.6
120V 20w/sq.ft AFAMat-2150-1 2150 239 107.5 17.9 6.7
120V 20w/sq.ft AFAMat-2450-1 2450 272 122.5 20.4 5.9
120V 20w/sq.ft AFAMat-2780-1 2780 309 139 23.2 5.2
240V 9w/ft
Type AFA Model Watts Length Approximate heat coverage (ft)2 Amps Ohms
Voltage & Output Power Number (9w/ft) (ft) Standard 4" spacing (A) (Ω)
240V 20W/sq.ft AFAMat-0550-2 550 61 27.5 2.3 104.7
240V 20W/sq.ft AFAMat-1200-2 1200 133 60 5.0 48.0
240V 20W/sq.ft AFAMat-2260-2 2260 251 113 9.4 25.5
240V 20W/sq.ft AFAMat-3385-2 3385 376 169.3 14.1 17.0
240V 20W/sq.ft AFAMat-3610-2 3610 401 180.5 15.0 16.0
240V 20W/sq.ft AFAMat-4790-2 4790 532 239.5 20.0 12.0
120V 12w/ft
Type AFA Model Watts Length Approximate heat coverage (ft)2 Amps Ohms
Voltage & Output Power Number (12w/ft) (ft) Standard 4" spacing (A) (Ω)
120V 20w/sq.ft AFAMat-0500-1 500 42 25 4.2 28.8
120V 20w/sq.ft AFAMat-0750-1 750 63 37.5 6.3 19.2
120V 20w/sq.ft AFAMat-1080-1 1080 90 54 9.0 13.3
120V 20w/sq.ft AFAMat-1260-1 1260 105 63 10.5 11.4
120V 20w/sq.ft AFAMat-1660-1 1660 138 83 13.8 8.7
120V 20w/sq.ft AFAMat-1900-1 1900 258 95 15.8 7.6
120V 20w/sq.ft AFAMat-2150-1 2150 179 107.5 17.9 6.7
120V 20w/sq.ft AFAMat-2450-1 2450 204 122.5 20.4 5.9
120V 20w/sq.ft AFAMat-2780-1 2780 232 139 23.2 5.2
240V 12w/ft
Type AFA Model Watts Length Approximate heat coverage (ft)2 Amps Ohms
Voltage & Output Power Number (12w/ft) (ft) Standard 4" spacing (A) (Ω)
240V 20W/sq.ft AFAMat-0550-2 550 46 27.5 2.3 104.7
240V 20W/sq.ft AFAMat-1200-2 1200 100 60 5.0 48.0
240V 20W/sq.ft AFAMat-2260-2 2260 188 113 9.4 25.5
240V 20W/sq.ft AFAMat-3385-2 3385 282 169.3 14.1 17.0
240V 20W/sq.ft AFAMat-3610-2 3610 301 180.5 15.0 16.0
240V 20W/sq.ft AFAMat-4790-2 4790 399 239.5 20.0 12.0